<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rights.com &#187; global warming</title>
	<atom:link href="http://www.rights.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rights.com</link>
	<description>Individual rights and today's issues.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Missing minus signs in climate data</title>
		<link>http://www.rights.com/2010/04/18/missing-minus-signs-in-climate-data/</link>
		<comments>http://www.rights.com/2010/04/18/missing-minus-signs-in-climate-data/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:40:34 +0000</pubDate>
		<dc:creator>Christian Riley</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rights.com/?p=1582</guid>
		<description><![CDATA[Interesting article on missing minus signs in climate data: http://wattsupwiththat.com/2010/04/17/giss-metar-dial-m-for-missing-minus-signs-its-worse-than-we-thought/]]></description>
			<content:encoded><![CDATA[<p>Interesting article on missing minus signs in climate data:</p>
<blockquote><p><a href="http://wattsupwiththat.com/2010/04/17/giss-metar-dial-m-for-missing-minus-signs-its-worse-than-we-thought/" target="_blank">http://wattsupwiththat.com/2010/04/17/giss-metar-dial-m-for-missing-minus-signs-its-worse-than-we-thought/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2010/04/18/missing-minus-signs-in-climate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate &#8216;Global Warming Impacts&#8217; hearing postponed due to snow</title>
		<link>http://www.rights.com/2010/02/09/senate-global-warming-impacts-hearing-postponed-due-to-snow/</link>
		<comments>http://www.rights.com/2010/02/09/senate-global-warming-impacts-hearing-postponed-due-to-snow/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:57:03 +0000</pubDate>
		<dc:creator>Christian Riley</dc:creator>
				<category><![CDATA[Abuse of Power]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rights.com/?p=955</guid>
		<description><![CDATA[The following Senate Committee on Environment and Public Works hearings have been postponed due to inclement weather this week: The Senate Committee on Environment and Public Works will hold a hearing entitled, "Global Warming Impacts, Including Public Health, in the United States." http://epw.senate.gov/public/index.cfm?FuseAction=Minority.Blogs&#38;ContentRecord_id=b3e826ad-802a-23ad-45b8-8fa00c661d62]]></description>
			<content:encoded><![CDATA[<blockquote><p>The following Senate Committee on Environment and Public Works hearings have been postponed due to inclement weather this week:</p>
<p>The Senate Committee on Environment and Public Works will hold a hearing entitled, "Global Warming Impacts, Including Public Health, in the United States."</p></blockquote>
<p><a href="http://epw.senate.gov/public/index.cfm?FuseAction=Minority.Blogs&amp;ContentRecord_id=b3e826ad-802a-23ad-45b8-8fa00c661d62" target="_blank">http://epw.senate.gov/public/index.cfm?FuseAction=Minority.Blogs&amp;ContentRecord_id=b3e826ad-802a-23ad-45b8-8fa00c661d62</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2010/02/09/senate-global-warming-impacts-hearing-postponed-due-to-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming means no snow or cold in RC, RFK Jr.</title>
		<link>http://www.rights.com/2010/02/07/global-warming-means-no-snow-or-cold-in-rc-rfk-jr/</link>
		<comments>http://www.rights.com/2010/02/07/global-warming-means-no-snow-or-cold-in-rc-rfk-jr/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:30:18 +0000</pubDate>
		<dc:creator>Christian Riley</dc:creator>
				<category><![CDATA[Abuse of Power]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rights.com/?p=946</guid>
		<description><![CDATA[Great point, read the rest from at the Washington Examiner: Robert F. Kennedy Jr., who flies around on private planes so as to tell larger numbers of people how they must live their lives in order to save the planet, wrote a column last year on the lack of winter weather in Washington, D.C. RFK Jr, 2008: [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.washingtonexaminer.com/opinion/blogs/beltway-confidential/RFK-79834057.html" target="_blank">Great point, read the rest from at the Washington Examiner</a>:</p>
<p>Robert F. Kennedy Jr., who <a href="http://www.capecodtoday.com/blogs/index.php/2005/12/19/rfk_jr_disses_suvs_flies_in_a_jet_himsel?blog=14">flies around on private planes</a> so as to tell larger numbers of people how they must live their lives in order to save the planet, <a href="http://www.robertfkennedyjr.com/articles/2008_sep_Los_angeles_times.html">wrote a column last year</a> on the lack of winter weather in Washington, D.C.<br />
RFK Jr, 2008:  Recently arrived residents in the northern suburbs, accustomed to today's anemic winters, might find it astonishing to learn that there were once ski runs on Ballantrae Hill in McLean, with a rope tow and local ski club. Snow is so scarce today that most Virginia children probably don't own a sled.  <a href="http://www.robertfkennedyjr.com/articles/2008_sep_Los_angeles_times.html" target="_blank">http://www.robertfkennedyjr.com/articles/2008_sep_Los_angeles_times.html</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2010/02/07/global-warming-means-no-snow-or-cold-in-rc-rfk-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-hypocrisy, celebrities and Copenhagen</title>
		<link>http://www.rights.com/2009/11/30/eco-hypocrisy-celebrities-and-copenhagen/</link>
		<comments>http://www.rights.com/2009/11/30/eco-hypocrisy-celebrities-and-copenhagen/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:31:12 +0000</pubDate>
		<dc:creator>Christian Riley</dc:creator>
				<category><![CDATA[Doing the Right Thing]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rights.com/?p=760</guid>
		<description><![CDATA[Check out this article entitled "Taking the Private Jet to Copenhagen". Sheryl Crow, John Travolta, Tom Cruise, Harrison Ford, Oprah Winfrey, Jennifer Aniston, Truie Styler (wife of Sting), Chris Martin (of Coldplay), Barack Obama (flying a St. Louis chef flown 850 miles to make pizza at the White House), Al Gore  are not only eco-crusaders, [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article entitled "<a href="http://women.timesonline.co.uk/tol/life_and_style/women/celebrity/article6931572.ece" target="_blank">Taking the Private Jet to Copenhagen</a>".</p>
<p>Sheryl Crow, John Travolta, Tom Cruise, Harrison Ford, Oprah Winfrey, Jennifer Aniston, Truie Styler (wife of Sting), Chris Martin (of Coldplay), Barack Obama (flying a St. Louis chef flown 850 miles to make pizza at the White House), Al Gore  are not only eco-crusaders, but all are eco-hypocrits with things like multiple houses, fleets of private jets, and fleets of cars.</p>
<p>Read the article for the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2009/11/30/eco-hypocrisy-celebrities-and-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Secretary Dr. Steven Chu says we are &#8220;teenage kids&#8221;</title>
		<link>http://www.rights.com/2009/09/22/energy-secretary-dr-steven-chu-says-we-are-teenage-kids/</link>
		<comments>http://www.rights.com/2009/09/22/energy-secretary-dr-steven-chu-says-we-are-teenage-kids/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:05:08 +0000</pubDate>
		<dc:creator>Christian Riley</dc:creator>
				<category><![CDATA[Abuse of Power]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Doing the Right Thing]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://www.rights.com/?p=601</guid>
		<description><![CDATA[The American public…just like your teenage kids, aren’t acting in a way that they should act. The American public has to really understand in their core how important this issue is. Dr. Chu, September 21, 2009 When government runs and funds sciences, the sciences are lost.  No more scientific inquiry.  Too much time licking the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The American public…just like your teenage kids, aren’t acting in a way that they should act. The American public has to really understand in their core how important this issue is. Dr. Chu, September 21, 2009</p></blockquote>
<p>When government runs and funds sciences, the sciences are lost.  No more scientific inquiry.  Too much time licking the boots of their masters.  Remember there can be no scientific inquiry when the government controls you.  Government scientist is a contradiction in terms.  Let's make a few points clear here:</p>
<p>1. You first, Dr Chu.  Then Al Gore, Prince Charles and all the other blow-hards running around in private jets, multiple huge houses (and so many some Members of Congress "forget" about them). You try it first.</p>
<p>2. It is none of your business what we do, this was founded as a free country with strict Constitutional limits of the powers of government.  Dr. Steven Chu needs to read his American History before he continues to spout fascist-socialist nonsense.</p>
<p>3. Fascism, statism and socialism are not what we want here.</p>
<p>4. Double-speak, thought police, might be acceptable in a totalitarian regime, but not in the United States.</p>
<p>5. Look at sunspots.  Read <a href="http://www.calgaryherald.com/business/Scientists+pull+about+face+global+warming/2010571/story.html  " target="_blank">this</a> [Climate modeling], and <a href="http://www.snopes.com/politics/bush/house.asp" target="_blank">this</a> [Al Gore's house], and <a href="http://www.cbsnews.com/blogs/2009/09/22/politics/politicalhotsheet/entry5329380.shtml" target="_blank">this</a> [each leader at U.N. Climate Summit has convoy of vehicles].  "Do as I say, not as I do," seems to be the motto.</p>
<p>We are not children, Dr. Chu.  We are a country of free individuals and taking orders from crack-pots is not in the plan.</p>
<p>Dr. Steven Chu needs to start with examining his history, his facts, and the Constitution.  After he is done all that, come back and talk to us again.  But the next time Dr. Steven Chu speaks to or about the American people, Chu better do it as equals.  An elitist, authoritarian, imperial set of rulers in Washington?  Is that what you want?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2009/09/22/energy-secretary-dr-steven-chu-says-we-are-teenage-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Debbie Stabenow says she can &#8220;feel&#8221; global warming when flying!</title>
		<link>http://www.rights.com/2009/08/12/senator-debbie-stabenow-says-she-can-feel-global-warming-when-flying/</link>
		<comments>http://www.rights.com/2009/08/12/senator-debbie-stabenow-says-she-can-feel-global-warming-when-flying/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:31:09 +0000</pubDate>
		<dc:creator>Christian Riley</dc:creator>
				<category><![CDATA[Abuse of Power]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Doing the Right Thing]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rights.com/?p=442</guid>
		<description><![CDATA[Climate change is very real.  Global warming creates volatility. I feel it when I'm flying. The storms are more volatile. We are paying the price in more hurricanes and tornadoes. Detroit News interview, August 10, 2009, Senator Debbie Stabenow (D., Mich.) - appointed to the Senate Energy Committee A few points: 1. Senator, if you [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 0.5em; margin-left: 0pt; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 0.8em; font-family: Arial, Helvetica, sans-serif; color: #262626; line-height: 1.5em; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial; border: medium none initial;">Climate change is very real.  Global warming creates volatility. I feel it when I'm flying. The storms are more volatile. We are paying the price in more hurricanes and tornadoes.</p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 0.5em; margin-left: 0pt; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 0.8em; font-family: Arial, Helvetica, sans-serif; color: #262626; line-height: 1.5em; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial; border: medium none initial;">Detroit News interview, August 10, 2009, Senator Debbie Stabenow (D., Mich.) - appointed to the Senate Energy Committee</p>
</blockquote>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 0.5em; margin-left: 0pt; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 0.8em; font-family: Arial, Helvetica, sans-serif; color: #262626; line-height: 1.5em; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial; border: medium none initial;">A few points:</p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 0.5em; margin-left: 0pt; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 0.8em; font-family: Arial, Helvetica, sans-serif; color: #262626; line-height: 1.5em; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial; border: medium none initial;">1. Senator, if you are REALLY concerned, STOP FLYING.  Take the first step Senator!  Show us all that you are no hypocrite.</p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 0.5em; margin-left: 0pt; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 0.8em; font-family: Arial, Helvetica, sans-serif; color: #262626; line-height: 1.5em; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial; border: medium none initial;">2. There has been no increase in number Hurricanes (see <a href="http://www.hurricane.com">Hurricane.com</a>).  Some scientists even argue that IF global warming were real, the number of hurricanes could drop.  Since 2004 the following 4 seasons have been quite mild.  And see what the NOAA said yesterday here: <a href="http://www.noaanews.noaa.gov/stories2009/20090811_tropical.html" target="_blank">http://www.noaanews.noaa.gov/stories2009/20090811_tropical.html</a></p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 0.5em; margin-left: 0pt; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 0.8em; font-family: Arial, Helvetica, sans-serif; color: #262626; line-height: 1.5em; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial; border: medium none initial;">3. 2009 has been a mild year for Tornados.  (See, e.g. <a href="http://www.examiner.com/x-219-Denver-Weather-Examiner~y2009m4d14-2009-tornado-season-deadly-but-below-average-thus-far" target="_blank">http://www.examiner.com/x-219-Denver-Weather-Examiner~y2009m4d14-2009-tornado-season-deadly-but-below-average-thus-far</a>).</p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 0.5em; margin-left: 0pt; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 0.8em; font-family: Arial, Helvetica, sans-serif; color: #262626; line-height: 1.5em; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial; border: medium none initial;">4. Tens of thousands of scientists disagree about whether global warming is real (see http://www.petitionproject.org/ and see on the US Senate site, <a href="http://epw.senate.gov/public/index.cfm?FuseAction=Minority.SenateReport" target="_blank">http://epw.senate.gov/public/index.cfm?FuseAction=Minority.SenateReport</a> with more scientists doubting than who wrote the original UN report.).</p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 0.5em; margin-left: 0pt; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 0.8em; font-family: Arial, Helvetica, sans-serif; color: #262626; line-height: 1.5em; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial; border: medium none initial;">The citizens of Michigan have elected a real WINNER in Senator Debbie Stabenow!  Talk about being out of touch with reality, "feeling" global warming from an airplane.</p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 0.5em; margin-left: 0pt; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-weight: normal; font-size: 0.8em; font-family: Arial, Helvetica, sans-serif; color: #262626; line-height: 1.5em; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial; border: medium none initial;">I "feel" that Senator Debbie Stabenow has a sub-room temperature (pre-Global Warming room temperature) IQ.  Senator Stabenow, if you are really representing Michigan, look at the number of jobs Cap and Trade (aka Cap and Tax) will cost your state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2009/08/12/senator-debbie-stabenow-says-she-can-feel-global-warming-when-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Republicans who voted for Cap and Trade aka Cap and Tax</title>
		<link>http://www.rights.com/2009/06/27/8-republicans-who-voted-for-cap-and-trade-aka-cap-and-tax/</link>
		<comments>http://www.rights.com/2009/06/27/8-republicans-who-voted-for-cap-and-trade-aka-cap-and-tax/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:06:07 +0000</pubDate>
		<dc:creator>Christian Riley</dc:creator>
				<category><![CDATA[Abuse of Power]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rights.com/?p=409</guid>
		<description><![CDATA[BILL TITLE: American Clean Energy and Security Act It is still NOT too late to contact their offices (home not DC as of right now). Mary Bono Mack R (CA) Mike Castle R (DW) Mark Steven Eirk R (IL) Leonard Lance R (NJ) Frank LoBiondo R (NJ) John McHugh R (NY) Dave  Reichert R (WA) Chris Smith [...]]]></description>
			<content:encoded><![CDATA[<p>BILL TITLE: American Clean Energy and Security Act</p>
<p>It is still NOT too late to contact their offices (home not DC as of right now).</p>
<p><span id="3D&quot;cntdwn&quot;" style="3D"><a href="3D">Mary Bono Mack</a> R (CA)<br />
<a href="3D" target="3D&quot;new&quot;">Mike Castle</a> R (DW)<br />
<a href="3D">Mark Steven Eirk</a> R (IL)<br />
<a href="3D" target="3D&quot;new&quot;">Leonard Lance</a> R (NJ)<br />
<a href="3D">Frank LoBiondo</a> R (NJ)<br />
<a href="3D" target="3D&quot;new&quot;">John McHugh</a> R (NY)<br />
<a href="3D" target="3D&quot;new&quot;">Dave  Reichert</a> R (WA)<br />
<a href="3D">Chris Smith</a> R (NJ)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2009/06/27/8-republicans-who-voted-for-cap-and-trade-aka-cap-and-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cap-and-trade is a tax &#8212; and it&#8217;s a great big one</title>
		<link>http://www.rights.com/2009/04/24/cap-and-trade-is-a-tax-and-its-a-great-big-one/</link>
		<comments>http://www.rights.com/2009/04/24/cap-and-trade-is-a-tax-and-its-a-great-big-one/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:41:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.rights.com/?p=258</guid>
		<description><![CDATA[Finally some honesty from Democrat Rep. John Dingell: Nobody in this country realizes that cap-and-trade is a tax -- and it's a great big one, Rep. John Dingell (D-Michigan) said Friday, April 24, 2009, 11:41am ET Actually, a ton of people realized that it was a BIG TAX.  At least 48% of the country knows [...]]]></description>
			<content:encoded><![CDATA[<p>Finally some honesty from Democrat Rep. John Dingell:</p>
<blockquote><p>Nobody in this country realizes that cap-and-trade is a tax -- and it's a great big one, Rep. John Dingell (D-Michigan) said Friday, April 24, 2009, 11:41am ET</p></blockquote>
<p>Actually, a ton of people realized that it was a BIG TAX.  At least 48% of the country knows it which is why we've been calling it "Cap and Tax" all along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2009/04/24/cap-and-trade-is-a-tax-and-its-a-great-big-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the carbon footprint of President Obama&#8217;s Inauguration?</title>
		<link>http://www.rights.com/2009/01/21/what-was-the-carbon-footprint-of-president-obamas-inauguration/</link>
		<comments>http://www.rights.com/2009/01/21/what-was-the-carbon-footprint-of-president-obamas-inauguration/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:11:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[big government]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rights.com/?p=113</guid>
		<description><![CDATA[One wonders about  the carbon footprint of President Obama's Inauguration.  One million people, travel, food, waste and more.]]></description>
			<content:encoded><![CDATA[<p>One wonders about  the carbon footprint of President Obama's Inauguration.  One million people, travel, food, waste and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2009/01/21/what-was-the-carbon-footprint-of-president-obamas-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Hypocrisy continues&#8230;</title>
		<link>http://www.rights.com/2007/12/06/global-warming-hypocrisy-continues/</link>
		<comments>http://www.rights.com/2007/12/06/global-warming-hypocrisy-continues/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 14:49:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[big government]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://www.rights.com/2007/12/06/global-warming-hypocrisy-continues/</guid>
		<description><![CDATA[Bloomberg has a story today about the United Nations (UN) Climate Summit in Bali (http://www.bloomberg.com/apps/news?pid=20601170&#38;refer=home&#38;sid=aPbfclqokwcw) and how the summit will produce as much pollution as 20,000 cars in a year (7.3 million cars in one day). Yes, you read that right, 20,000 cars in a year. Do as they say, not as they do because [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg has a story today about the United Nations (UN) Climate Summit in Bali (<a href="http://www.bloomberg.com/apps/news?pid=20601170&amp;refer=home&amp;sid=aPbfclqokwcw">http://www.bloomberg.com/apps/news?pid=20601170&amp;refer=home&amp;sid=aPbfclqokwcw</a>) and how the summit will produce as much pollution as 20,000 cars in a year (7.3 million cars in one day). Yes, you read that right, 20,000 cars in a year. Do as they say, not as they do because they are the special elite, while the masses of people need to be ruled.Freedom is lost bit by bit, and once lost more difficult to reclaim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rights.com/2007/12/06/global-warming-hypocrisy-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
